U13
10thPosition
2-0-6W-D-L
6Points
13:30Goals
Recent results
- Sun, Nov 1Georgia Impact 1–4 Inter Atlanta FC
- Sat, Oct 31One Knoxville SC 0–1 Georgia Impact
- Sat, Oct 24ASG 4–3 Georgia Impact
- Sat, Oct 17Georgia Impact 2–8 ALBION SC Atlanta
- Sun, Oct 4Southern Soccer Academy 7–1 Georgia Impact
Next games
- Sat, Nov 7 · 1:00 PMKings Hammer Nashville vs Georgia ImpactRichard Siegel Soccer Complex - 19
- Sun, Nov 8 · 11:00 AMVero vs Georgia ImpactMerrimack Grass - Field 5
- Sun, Nov 15 · 11:00 AMGeorgia Impact vs KSABadger Creek Park - Field 4
- Sun, Dec 13 · 1:00 PMGeorgia Impact vs Lanier Soccer AssociationBadger Creek Park - Field 2
- Sun, Feb 7AFC Lightning vs Georgia Impact
South U13 table
| # | Club | GP | W | D | L | GF | GA | GD | PTS | PPM |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ALBION SC Atlanta | 9 | 7 | 1 | 1 | 42 | 14 | +28 | 22 | 2.44 |
| 2 | Southern Soccer Academy | 10 | 7 | 2 | 1 | 39 | 14 | +25 | 23 | 2.30 |
| 3 | Covered Bridge | 10 | 7 | 2 | 1 | 39 | 15 | +24 | 23 | 2.30 |
| 4 | Inter Atlanta FC | 11 | 8 | 1 | 2 | 62 | 20 | +42 | 25 | 2.27 |
| 5 | Roswell Soccer Club | 10 | 6 | 2 | 2 | 33 | 17 | +16 | 20 | 2.00 |
| 6 | One Knoxville SC | 7 | 4 | 1 | 2 | 24 | 14 | +10 | 13 | 1.86 |
| 7 | ASG | 10 | 5 | 2 | 3 | 32 | 21 | +11 | 17 | 1.70 |
| 8 | Kings Hammer Nashville | 11 | 5 | 2 | 4 | 31 | 22 | +9 | 17 | 1.55 |
| 9 | Lanier Soccer Association | 9 | 2 | 2 | 5 | 16 | 38 | -22 | 8 | 0.89 |
| 10 | Georgia Impact | 8 | 2 | 0 | 6 | 13 | 30 | -17 | 6 | 0.75 |
| 11 | KSA | 7 | 1 | 1 | 5 | 4 | 31 | -27 | 4 | 0.57 |
| 12 | AFC Lightning | 10 | 1 | 2 | 7 | 8 | 33 | -25 | 5 | 0.50 |
| 13 | Vero | 11 | 1 | 2 | 8 | 10 | 44 | -34 | 5 | 0.45 |
| 14 | Hoover-Vestavia Soccer | 9 | 0 | 0 | 9 | 2 | 42 | -40 | 0 | 0.00 |
Ranked by points per match (3 for a win, 1 for a draw), then goal difference and goals scored.
U14
11thPosition
2-0-7W-D-L
6Points
14:40Goals
Recent results
- Sun, Nov 1Georgia Impact 0–3 Inter Atlanta FC
- Sat, Oct 31One Knoxville SC 11–0 Georgia Impact
- Sun, Oct 25Hoover-Vestavia Soccer 1–4 Georgia Impact
- Sat, Oct 24ASG 1–3 Georgia Impact
- Sat, Oct 17Georgia Impact 1–2 ALBION SC Atlanta
Next games
- Sat, Nov 7 · 3:00 PMKings Hammer Nashville vs Georgia ImpactRichard Siegel Soccer Complex - 19
- Sun, Nov 8 · 1:00 PMVero vs Georgia ImpactMerrimack Grass - Field 5
- Sun, Nov 15 · 9:00 AMGeorgia Impact vs KSABadger Creek Park - Field 4
- Sun, Dec 13 · 9:00 AMGeorgia Impact vs Lanier Soccer AssociationBadger Creek Park - Field 2
- Sun, Feb 7AFC Lightning vs Georgia Impact
South U14 table
| # | Club | GP | W | D | L | GF | GA | GD | PTS | PPM |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Inter Atlanta FC | 11 | 10 | 1 | 0 | 48 | 3 | +45 | 31 | 2.82 |
| 2 | One Knoxville SC | 7 | 5 | 2 | 0 | 38 | 4 | +34 | 17 | 2.43 |
| 3 | Kings Hammer Nashville | 11 | 8 | 2 | 1 | 48 | 10 | +38 | 26 | 2.36 |
| 4 | Roswell Soccer Club | 10 | 7 | 1 | 2 | 44 | 17 | +27 | 22 | 2.20 |
| 5 | Covered Bridge | 10 | 7 | 1 | 2 | 33 | 14 | +19 | 22 | 2.20 |
| 6 | ALBION SC Atlanta | 9 | 6 | 1 | 2 | 36 | 10 | +26 | 19 | 2.11 |
| 7 | Southern Soccer Academy | 10 | 4 | 2 | 4 | 30 | 20 | +10 | 14 | 1.40 |
| 8 | Lanier Soccer Association | 9 | 3 | 2 | 4 | 19 | 25 | -6 | 11 | 1.22 |
| 9 | AFC Lightning | 10 | 4 | 0 | 6 | 27 | 22 | +5 | 12 | 1.20 |
| 10 | ASG | 10 | 2 | 1 | 7 | 16 | 31 | -15 | 7 | 0.70 |
| 11 | Georgia Impact | 9 | 2 | 0 | 7 | 14 | 40 | -26 | 6 | 0.67 |
| 12 | Vero | 11 | 1 | 1 | 9 | 6 | 82 | -76 | 4 | 0.36 |
| 13 | Hoover-Vestavia Soccer | 10 | 0 | 2 | 8 | 4 | 47 | -43 | 2 | 0.20 |
| 14 | KSA | 7 | 0 | 0 | 7 | 1 | 39 | -38 | 0 | 0.00 |
Ranked by points per match (3 for a win, 1 for a draw), then goal difference and goals scored.