U13
7thPosition
5-2-3W-D-L
17Points
32:21Goals
Recent results
- Sat, Oct 31AFC Lightning 1–3 ASG
- Sun, Oct 25ASG 1–2 Covered Bridge
- Sat, Oct 24ASG 4–3 Georgia Impact
- Sun, Oct 18Southern Soccer Academy 2–2 ASG
- Sat, Oct 17Inter Atlanta FC 3–1 ASG
Next games
- Sat, Nov 7 · 10:00 AMHoover-Vestavia Soccer vs ASGHoover East Sports Complex - Field 2
- Sat, Feb 6Vero vs ASG
- Sun, Feb 7Kings Hammer Nashville vs ASG
- Sun, Feb 14ALBION SC Atlanta vs ASG
- Sat, Feb 20ASG vs Roswell Soccer Club
South U13 table
| # | Club | GP | W | D | L | GF | GA | GD | PTS | PPM |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ALBION SC Atlanta | 9 | 7 | 1 | 1 | 42 | 14 | +28 | 22 | 2.44 |
| 2 | Southern Soccer Academy | 10 | 7 | 2 | 1 | 39 | 14 | +25 | 23 | 2.30 |
| 3 | Covered Bridge | 10 | 7 | 2 | 1 | 39 | 15 | +24 | 23 | 2.30 |
| 4 | Inter Atlanta FC | 11 | 8 | 1 | 2 | 62 | 20 | +42 | 25 | 2.27 |
| 5 | Roswell Soccer Club | 10 | 6 | 2 | 2 | 33 | 17 | +16 | 20 | 2.00 |
| 6 | One Knoxville SC | 7 | 4 | 1 | 2 | 24 | 14 | +10 | 13 | 1.86 |
| 7 | ASG | 10 | 5 | 2 | 3 | 32 | 21 | +11 | 17 | 1.70 |
| 8 | Kings Hammer Nashville | 11 | 5 | 2 | 4 | 31 | 22 | +9 | 17 | 1.55 |
| 9 | Lanier Soccer Association | 9 | 2 | 2 | 5 | 16 | 38 | -22 | 8 | 0.89 |
| 10 | Georgia Impact | 8 | 2 | 0 | 6 | 13 | 30 | -17 | 6 | 0.75 |
| 11 | KSA | 7 | 1 | 1 | 5 | 4 | 31 | -27 | 4 | 0.57 |
| 12 | AFC Lightning | 10 | 1 | 2 | 7 | 8 | 33 | -25 | 5 | 0.50 |
| 13 | Vero | 11 | 1 | 2 | 8 | 10 | 44 | -34 | 5 | 0.45 |
| 14 | Hoover-Vestavia Soccer | 9 | 0 | 0 | 9 | 2 | 42 | -40 | 0 | 0.00 |
Ranked by points per match (3 for a win, 1 for a draw), then goal difference and goals scored.
U14
10thPosition
2-1-7W-D-L
7Points
16:31Goals
Recent results
- Sat, Oct 31AFC Lightning 5–2 ASG
- Sun, Oct 25ASG 0–5 Covered Bridge
- Sat, Oct 24ASG 1–3 Georgia Impact
- Sun, Oct 18Southern Soccer Academy 2–2 ASG
- Sat, Oct 17Inter Atlanta FC 1–0 ASG
Next games
- Sat, Nov 7 · 10:00 AMHoover-Vestavia Soccer vs ASGHoover East Sports Complex - Field 1
- Sat, Feb 6Vero vs ASG
- Sun, Feb 7Kings Hammer Nashville vs ASG
- Sun, Feb 14ALBION SC Atlanta vs ASG
- Sat, Feb 20ASG vs Roswell Soccer Club
South U14 table
| # | Club | GP | W | D | L | GF | GA | GD | PTS | PPM |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Inter Atlanta FC | 11 | 10 | 1 | 0 | 48 | 3 | +45 | 31 | 2.82 |
| 2 | One Knoxville SC | 7 | 5 | 2 | 0 | 38 | 4 | +34 | 17 | 2.43 |
| 3 | Kings Hammer Nashville | 11 | 8 | 2 | 1 | 48 | 10 | +38 | 26 | 2.36 |
| 4 | Roswell Soccer Club | 10 | 7 | 1 | 2 | 44 | 17 | +27 | 22 | 2.20 |
| 5 | Covered Bridge | 10 | 7 | 1 | 2 | 33 | 14 | +19 | 22 | 2.20 |
| 6 | ALBION SC Atlanta | 9 | 6 | 1 | 2 | 36 | 10 | +26 | 19 | 2.11 |
| 7 | Southern Soccer Academy | 10 | 4 | 2 | 4 | 30 | 20 | +10 | 14 | 1.40 |
| 8 | Lanier Soccer Association | 9 | 3 | 2 | 4 | 19 | 25 | -6 | 11 | 1.22 |
| 9 | AFC Lightning | 10 | 4 | 0 | 6 | 27 | 22 | +5 | 12 | 1.20 |
| 10 | ASG | 10 | 2 | 1 | 7 | 16 | 31 | -15 | 7 | 0.70 |
| 11 | Georgia Impact | 9 | 2 | 0 | 7 | 14 | 40 | -26 | 6 | 0.67 |
| 12 | Vero | 11 | 1 | 1 | 9 | 6 | 82 | -76 | 4 | 0.36 |
| 13 | Hoover-Vestavia Soccer | 10 | 0 | 2 | 8 | 4 | 47 | -43 | 2 | 0.20 |
| 14 | KSA | 7 | 0 | 0 | 7 | 1 | 39 | -38 | 0 | 0.00 |
Ranked by points per match (3 for a win, 1 for a draw), then goal difference and goals scored.