U13
8thPosition
3-2-3W-D-L
11Points
23:17Goals
Recent results
- Sun, Oct 25Tonka Fusion Elite 2–5 Manitou F.C.
- Sat, Oct 24Minneapolis United SC 1–1 Tonka Fusion Elite
- Sun, Oct 18SC Wave 0–7 Tonka Fusion Elite
- Sat, Oct 17Elmbrook United 3–1 Tonka Fusion Elite
- Sun, Sep 27Tonka Fusion Elite 2–2 Chicago Fire Youth SC
Next games
- Sat, Nov 14 · 1:00 PMWisconsin United FC vs Tonka Fusion EliteNouryon Sports Complex - Field 2
- Sun, Nov 15 · 9:00 AMBavarian United SC vs Tonka Fusion EliteBavarian United Soccer Club - Ramon
- Sat, Jan 30 · 7:00 PMTonka Fusion Elite vs Lakeville SCProvidence Academy - Dome
- Sat, Feb 6 · 5:30 PMSaint Paul Blackhawks vs Tonka Fusion EliteSanneh Dome
- Sat, Apr 3Manitou F.C. vs Tonka Fusion Elite
North U13 table
| # | Club | GP | W | D | L | GF | GA | GD | PTS | PPM |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Manitou F.C. | 8 | 8 | 0 | 0 | 42 | 7 | +35 | 24 | 3.00 |
| 2 | Elmbrook United | 7 | 7 | 0 | 0 | 23 | 5 | +18 | 21 | 3.00 |
| 3 | Forward Madison FC | 7 | 5 | 0 | 2 | 20 | 10 | +10 | 15 | 2.14 |
| 4 | Minneapolis United SC | 9 | 5 | 3 | 1 | 24 | 15 | +9 | 18 | 2.00 |
| 5 | Chicago Fire Youth SC | 7 | 4 | 2 | 1 | 12 | 7 | +5 | 14 | 2.00 |
| 6 | Evolution Soccer Club | 7 | 4 | 1 | 2 | 17 | 9 | +8 | 13 | 1.86 |
| 7 | Galaxy Soccer Club | 7 | 3 | 1 | 3 | 16 | 15 | +1 | 10 | 1.43 |
| 8 | Tonka Fusion Elite | 8 | 3 | 2 | 3 | 23 | 17 | +6 | 11 | 1.38 |
| 9 | Wisconsin United FC | 6 | 2 | 0 | 4 | 12 | 11 | +1 | 6 | 1.00 |
| 10 | Sockers FC Chicago | 7 | 2 | 1 | 4 | 10 | 15 | -5 | 7 | 1.00 |
| 11 | SC Wave | 7 | 2 | 0 | 5 | 8 | 27 | -19 | 6 | 0.86 |
| 12 | Chicago FC United | 6 | 1 | 1 | 4 | 10 | 16 | -6 | 4 | 0.67 |
| 13 | Saint Paul Blackhawks | 7 | 1 | 1 | 5 | 7 | 18 | -11 | 4 | 0.57 |
| 14 | Bavarian United SC | 7 | 0 | 1 | 6 | 6 | 30 | -24 | 1 | 0.14 |
| 15 | Lakeville SC | 8 | 0 | 1 | 7 | 5 | 33 | -28 | 1 | 0.13 |
Ranked by points per match (3 for a win, 1 for a draw), then goal difference and goals scored.
U14
6thPosition
4-2-2W-D-L
14Points
17:12Goals
Recent results
- Sun, Oct 25Tonka Fusion Elite 0–0 Manitou F.C.
- Sat, Oct 24Minneapolis United SC 3–0 Tonka Fusion Elite
- Sun, Oct 18SC Wave 1–4 Tonka Fusion Elite
- Sat, Oct 17Elmbrook United 2–0 Tonka Fusion Elite
- Sun, Sep 27Tonka Fusion Elite 2–1 Chicago Fire Youth SC
Next games
- Sat, Nov 14 · 3:00 PMWisconsin United FC vs Tonka Fusion EliteNouryon Sports Complex - Field 2
- Sun, Nov 15 · 11:00 AMBavarian United SC vs Tonka Fusion EliteBavarian United Soccer Club - Ramon
- Sat, Jan 30 · 5:00 PMTonka Fusion Elite vs Lakeville SCProvidence Academy - Dome
- Sun, Feb 7 · 4:00 PMSaint Paul Blackhawks vs Tonka Fusion EliteSanneh Dome
- Sat, Apr 3Manitou F.C. vs Tonka Fusion Elite
North U14 table
| # | Club | GP | W | D | L | GF | GA | GD | PTS | PPM |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Wisconsin United FC | 5 | 4 | 1 | 0 | 22 | 4 | +18 | 13 | 2.60 |
| 2 | Galaxy Soccer Club | 7 | 6 | 0 | 1 | 30 | 8 | +22 | 18 | 2.57 |
| 3 | Chicago Fire Youth SC | 7 | 6 | 0 | 1 | 17 | 5 | +12 | 18 | 2.57 |
| 4 | Elmbrook United | 6 | 5 | 0 | 1 | 13 | 2 | +11 | 15 | 2.50 |
| 5 | Minneapolis United SC | 9 | 5 | 2 | 2 | 20 | 15 | +5 | 17 | 1.89 |
| 6 | Tonka Fusion Elite | 8 | 4 | 2 | 2 | 17 | 12 | +5 | 14 | 1.75 |
| 7 | Chicago FC United | 6 | 3 | 0 | 3 | 13 | 12 | +1 | 9 | 1.50 |
| 8 | Manitou F.C. | 8 | 3 | 2 | 3 | 15 | 8 | +7 | 11 | 1.38 |
| 9 | Evolution Soccer Club | 7 | 3 | 0 | 4 | 17 | 19 | -2 | 9 | 1.29 |
| 10 | Forward Madison FC | 7 | 3 | 0 | 4 | 13 | 21 | -8 | 9 | 1.29 |
| 11 | Lakeville SC | 8 | 2 | 3 | 3 | 12 | 16 | -4 | 9 | 1.13 |
| 12 | Sockers FC Chicago | 7 | 2 | 0 | 5 | 6 | 19 | -13 | 6 | 0.86 |
| 13 | Bavarian United SC | 7 | 1 | 2 | 4 | 9 | 21 | -12 | 5 | 0.71 |
| 14 | SC Wave | 7 | 0 | 0 | 7 | 8 | 26 | -18 | 0 | 0.00 |
| 15 | Saint Paul Blackhawks | 7 | 0 | 0 | 7 | 2 | 26 | -24 | 0 | 0.00 |
Ranked by points per match (3 for a win, 1 for a draw), then goal difference and goals scored.