U13
6thPosition
4-1-2W-D-L
13Points
17:9Goals
Recent results
- Sun, Nov 1Chicago Fire Youth SC 2–1 Evolution Soccer Club
- Fri, Oct 30Evolution Soccer Club 4–2 Chicago FC United
- Sun, Oct 25Evolution Soccer Club 4–0 SC Wave
- Thu, Oct 22Galaxy Soccer Club 2–1 Evolution Soccer Club
- Sun, Sep 27Saint Paul Blackhawks 0–0 Evolution Soccer Club
Next games
- Sun, Nov 8 · 11:00 AMEvolution Soccer Club vs Elmbrook UnitedNike Park Turf
- Sun, Nov 22 · 10:00 AMSockers FC Chicago vs Evolution Soccer ClubElgin Sports Complex - Turf
- Sun, Mar 14Chicago FC United vs Evolution Soccer Club
- Sat, Mar 20Elmbrook United vs Evolution Soccer Club
- Sun, Mar 21Evolution Soccer Club vs Forward Madison FC
North U13 table
| # | Club | GP | W | D | L | GF | GA | GD | PTS | PPM |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Manitou F.C. | 8 | 8 | 0 | 0 | 42 | 7 | +35 | 24 | 3.00 |
| 2 | Elmbrook United | 7 | 7 | 0 | 0 | 23 | 5 | +18 | 21 | 3.00 |
| 3 | Forward Madison FC | 7 | 5 | 0 | 2 | 20 | 10 | +10 | 15 | 2.14 |
| 4 | Minneapolis United SC | 9 | 5 | 3 | 1 | 24 | 15 | +9 | 18 | 2.00 |
| 5 | Chicago Fire Youth SC | 7 | 4 | 2 | 1 | 12 | 7 | +5 | 14 | 2.00 |
| 6 | Evolution Soccer Club | 7 | 4 | 1 | 2 | 17 | 9 | +8 | 13 | 1.86 |
| 7 | Galaxy Soccer Club | 7 | 3 | 1 | 3 | 16 | 15 | +1 | 10 | 1.43 |
| 8 | Tonka Fusion Elite | 8 | 3 | 2 | 3 | 23 | 17 | +6 | 11 | 1.38 |
| 9 | Wisconsin United FC | 6 | 2 | 0 | 4 | 12 | 11 | +1 | 6 | 1.00 |
| 10 | Sockers FC Chicago | 7 | 2 | 1 | 4 | 10 | 15 | -5 | 7 | 1.00 |
| 11 | SC Wave | 7 | 2 | 0 | 5 | 8 | 27 | -19 | 6 | 0.86 |
| 12 | Chicago FC United | 6 | 1 | 1 | 4 | 10 | 16 | -6 | 4 | 0.67 |
| 13 | Saint Paul Blackhawks | 7 | 1 | 1 | 5 | 7 | 18 | -11 | 4 | 0.57 |
| 14 | Bavarian United SC | 7 | 0 | 1 | 6 | 6 | 30 | -24 | 1 | 0.14 |
| 15 | Lakeville SC | 8 | 0 | 1 | 7 | 5 | 33 | -28 | 1 | 0.13 |
Ranked by points per match (3 for a win, 1 for a draw), then goal difference and goals scored.
U14
9thPosition
3-0-4W-D-L
9Points
17:19Goals
Recent results
- Sun, Nov 1Chicago Fire Youth SC 4–1 Evolution Soccer Club
- Fri, Oct 30Evolution Soccer Club 3–5 Chicago FC United
- Mon, Oct 26Galaxy Soccer Club 5–1 Evolution Soccer Club
- Sun, Oct 25Evolution Soccer Club 4–1 SC Wave
- Sun, Sep 27Saint Paul Blackhawks 0–2 Evolution Soccer Club
Next games
- Sun, Nov 8 · 1:00 PMEvolution Soccer Club vs Elmbrook UnitedNike Park Turf
- Sun, Nov 22 · 12:00 PMSockers FC Chicago vs Evolution Soccer ClubElgin Sports Complex - Turf
- Sun, Mar 14Chicago FC United vs Evolution Soccer Club
- Sat, Mar 20Elmbrook United vs Evolution Soccer Club
- Sun, Mar 21Evolution Soccer Club vs Forward Madison FC
North U14 table
| # | Club | GP | W | D | L | GF | GA | GD | PTS | PPM |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Wisconsin United FC | 5 | 4 | 1 | 0 | 22 | 4 | +18 | 13 | 2.60 |
| 2 | Galaxy Soccer Club | 7 | 6 | 0 | 1 | 30 | 8 | +22 | 18 | 2.57 |
| 3 | Chicago Fire Youth SC | 7 | 6 | 0 | 1 | 17 | 5 | +12 | 18 | 2.57 |
| 4 | Elmbrook United | 6 | 5 | 0 | 1 | 13 | 2 | +11 | 15 | 2.50 |
| 5 | Minneapolis United SC | 9 | 5 | 2 | 2 | 20 | 15 | +5 | 17 | 1.89 |
| 6 | Tonka Fusion Elite | 8 | 4 | 2 | 2 | 17 | 12 | +5 | 14 | 1.75 |
| 7 | Chicago FC United | 6 | 3 | 0 | 3 | 13 | 12 | +1 | 9 | 1.50 |
| 8 | Manitou F.C. | 8 | 3 | 2 | 3 | 15 | 8 | +7 | 11 | 1.38 |
| 9 | Evolution Soccer Club | 7 | 3 | 0 | 4 | 17 | 19 | -2 | 9 | 1.29 |
| 10 | Forward Madison FC | 7 | 3 | 0 | 4 | 13 | 21 | -8 | 9 | 1.29 |
| 11 | Lakeville SC | 8 | 2 | 3 | 3 | 12 | 16 | -4 | 9 | 1.13 |
| 12 | Sockers FC Chicago | 7 | 2 | 0 | 5 | 6 | 19 | -13 | 6 | 0.86 |
| 13 | Bavarian United SC | 7 | 1 | 2 | 4 | 9 | 21 | -12 | 5 | 0.71 |
| 14 | SC Wave | 7 | 0 | 0 | 7 | 8 | 26 | -18 | 0 | 0.00 |
| 15 | Saint Paul Blackhawks | 7 | 0 | 0 | 7 | 2 | 26 | -24 | 0 | 0.00 |
Ranked by points per match (3 for a win, 1 for a draw), then goal difference and goals scored.