U13
6thPosition
4-1-3W-D-L
13Points
19:20Goals
Recent results
- Sun, Nov 1Indy Eleven 2–5 Javanon FC
- Sun, Oct 25Cincinnati United Soccer Club 3–4 Javanon FC
- Sun, Oct 18Javanon FC 5–1 Club Ohio
- Sat, Oct 17Javanon FC 1–2 Kings Hammer Cincinnati
- Sun, Oct 4Central Illinois United 6–2 Javanon FC
Next games
- Sat, Nov 7 · 10:30 AMJavanon FC vs Beadling SCCollegiate Fields Turf Stadium
- Sun, Nov 8 · 10:30 AMJavanon FC vs Sporting Columbus UnitedCollegiate Fields Turf Stadium
- Sat, Apr 3 · 12:00 PMHoosier FC vs Javanon FCHoosier Futbol Club - MSMF
- Sun, Apr 4Sporting Columbus United vs Javanon FC
- Sun, Apr 18Javanon FC vs Indy Premier
Great Lakes South U13 table
| # | Club | GP | W | D | L | GF | GA | GD | PTS | PPM |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | St. Louis Scott Gallagher | 9 | 9 | 0 | 0 | 46 | 7 | +39 | 27 | 3.00 |
| 2 | Central Illinois United | 8 | 6 | 1 | 1 | 39 | 14 | +25 | 19 | 2.38 |
| 3 | Sporting Columbus United | 7 | 4 | 2 | 1 | 20 | 13 | +7 | 14 | 2.00 |
| 4 | Cincinnati United Soccer Club | 8 | 5 | 0 | 3 | 29 | 20 | +9 | 15 | 1.88 |
| 5 | Kings Hammer Cincinnati | 8 | 4 | 2 | 2 | 19 | 17 | +2 | 14 | 1.75 |
| 6 | Javanon FC | 8 | 4 | 1 | 3 | 19 | 20 | -1 | 13 | 1.63 |
| 7 | Indy Premier | 6 | 2 | 1 | 3 | 6 | 8 | -2 | 7 | 1.17 |
| 8 | Indy Eleven | 8 | 2 | 2 | 4 | 14 | 25 | -11 | 8 | 1.00 |
| 9 | Beadling SC | 7 | 1 | 0 | 6 | 9 | 39 | -30 | 3 | 0.43 |
| 10 | Hoosier FC | 8 | 1 | 0 | 7 | 12 | 32 | -20 | 3 | 0.38 |
| 11 | Club Ohio | 9 | 0 | 1 | 8 | 13 | 31 | -18 | 1 | 0.11 |
Ranked by points per match (3 for a win, 1 for a draw), then goal difference and goals scored.
U14
9thPosition
2-0-5W-D-L
6Points
14:17Goals
Recent results
- Sun, Nov 1Indy Eleven 3–2 Javanon FC
- Sun, Oct 25Cincinnati United Soccer Club 2–1 Javanon FC
- Sun, Oct 18Javanon FC 3–2 Club Ohio
- Sun, Oct 4Central Illinois United 3–1 Javanon FC
- Sat, Oct 3St. Louis Scott Gallagher 0–3 Javanon FC
Next games
- Sat, Nov 7 · 12:30 PMJavanon FC vs Beadling SCCollegiate Fields Turf Stadium
- Sun, Nov 8 · 12:30 PMJavanon FC vs Sporting Columbus UnitedCollegiate Fields Turf Stadium
- Sat, Apr 3 · 4:00 PMHoosier FC vs Javanon FCHoosier Futbol Club - MSMF
- Sun, Apr 4Sporting Columbus United vs Javanon FC
- Sun, Apr 18Javanon FC vs Indy Premier
Great Lakes South U14 table
| # | Club | GP | W | D | L | GF | GA | GD | PTS | PPM |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cincinnati United Soccer Club | 8 | 6 | 2 | 0 | 16 | 5 | +11 | 20 | 2.50 |
| 2 | Club Ohio | 9 | 7 | 0 | 2 | 20 | 8 | +12 | 21 | 2.33 |
| 3 | Hoosier FC | 8 | 4 | 1 | 3 | 16 | 14 | +2 | 13 | 1.63 |
| 4 | Kings Hammer Cincinnati | 7 | 3 | 2 | 2 | 13 | 10 | +3 | 11 | 1.57 |
| 5 | Central Illinois United | 8 | 4 | 0 | 4 | 13 | 11 | +2 | 12 | 1.50 |
| 6 | St. Louis Scott Gallagher | 9 | 4 | 1 | 4 | 16 | 14 | +2 | 13 | 1.44 |
| 7 | Sporting Columbus United | 7 | 3 | 1 | 3 | 19 | 15 | +4 | 10 | 1.43 |
| 8 | Indy Eleven | 8 | 3 | 0 | 5 | 15 | 17 | -2 | 9 | 1.13 |
| 9 | Javanon FC | 7 | 2 | 0 | 5 | 14 | 17 | -3 | 6 | 0.86 |
| 10 | Indy Premier | 6 | 1 | 1 | 4 | 9 | 17 | -8 | 4 | 0.67 |
| 11 | Beadling SC | 7 | 1 | 0 | 6 | 3 | 26 | -23 | 3 | 0.43 |
Ranked by points per match (3 for a win, 1 for a draw), then goal difference and goals scored.