U13
7thPosition
2-1-3W-D-L
7Points
6:8Goals
Recent results
- Sun, Oct 25Central Illinois United 2–1 Indy Premier
- Sat, Oct 24St. Louis Scott Gallagher 4–1 Indy Premier
- Sat, Oct 10Indy Premier 1–0 Indy Eleven
- Sat, Oct 3Club Ohio 0–3 Indy Premier
- Sun, Sep 20Indy Premier 0–0 Javanon FC
Next games
- Sat, Nov 7 · 10:00 AMIndy Premier vs Hoosier FCTrinity Sports Park - Indy Premier Field 1
- Sun, Nov 8 · 11:00 AMIndy Premier vs Cincinnati United Soccer ClubTrinity Sports Park - Indy Premier Field 1
- Sat, Nov 14 · 9:00 AMBeadling SC vs Indy PremierSouthpointe Fieldhouse - Indoor Complex
- Sun, Nov 15 · 10:00 AMSporting Columbus United vs Indy PremierJennings Park - Field 1/Turf
- Sun, Mar 14Indy Eleven vs Indy Premier
Great Lakes South U13 table
| # | Club | GP | W | D | L | GF | GA | GD | PTS | PPM |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | St. Louis Scott Gallagher | 9 | 9 | 0 | 0 | 46 | 7 | +39 | 27 | 3.00 |
| 2 | Central Illinois United | 8 | 6 | 1 | 1 | 39 | 14 | +25 | 19 | 2.38 |
| 3 | Sporting Columbus United | 7 | 4 | 2 | 1 | 20 | 13 | +7 | 14 | 2.00 |
| 4 | Cincinnati United Soccer Club | 8 | 5 | 0 | 3 | 29 | 20 | +9 | 15 | 1.88 |
| 5 | Kings Hammer Cincinnati | 8 | 4 | 2 | 2 | 19 | 17 | +2 | 14 | 1.75 |
| 6 | Javanon FC | 8 | 4 | 1 | 3 | 19 | 20 | -1 | 13 | 1.63 |
| 7 | Indy Premier | 6 | 2 | 1 | 3 | 6 | 8 | -2 | 7 | 1.17 |
| 8 | Indy Eleven | 8 | 2 | 2 | 4 | 14 | 25 | -11 | 8 | 1.00 |
| 9 | Beadling SC | 7 | 1 | 0 | 6 | 9 | 39 | -30 | 3 | 0.43 |
| 10 | Hoosier FC | 8 | 1 | 0 | 7 | 12 | 32 | -20 | 3 | 0.38 |
| 11 | Club Ohio | 9 | 0 | 1 | 8 | 13 | 31 | -18 | 1 | 0.11 |
Ranked by points per match (3 for a win, 1 for a draw), then goal difference and goals scored.
U14
10thPosition
1-1-4W-D-L
4Points
9:17Goals
Recent results
- Sun, Oct 25Central Illinois United 3–0 Indy Premier
- Sat, Oct 24St. Louis Scott Gallagher 4–1 Indy Premier
- Sat, Oct 10Indy Premier 2–4 Indy Eleven
- Sat, Oct 3Club Ohio 2–0 Indy Premier
- Sun, Sep 20Indy Premier 4–2 Javanon FC
Next games
- Sat, Nov 7 · 12:00 PMIndy Premier vs Hoosier FCTrinity Sports Park - Indy Premier Field 1
- Sun, Nov 8 · 1:00 PMIndy Premier vs Cincinnati United Soccer ClubTrinity Sports Park - Indy Premier Field 1
- Sat, Nov 14 · 10:50 AMBeadling SC vs Indy PremierSouthpointe Fieldhouse - Indoor Complex
- Sun, Nov 15 · 12:00 PMSporting Columbus United vs Indy PremierJennings Park - Field 1/Turf
- Sun, Mar 14Indy Eleven vs Indy Premier
Great Lakes South U14 table
| # | Club | GP | W | D | L | GF | GA | GD | PTS | PPM |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cincinnati United Soccer Club | 8 | 6 | 2 | 0 | 16 | 5 | +11 | 20 | 2.50 |
| 2 | Club Ohio | 9 | 7 | 0 | 2 | 20 | 8 | +12 | 21 | 2.33 |
| 3 | Hoosier FC | 8 | 4 | 1 | 3 | 16 | 14 | +2 | 13 | 1.63 |
| 4 | Kings Hammer Cincinnati | 7 | 3 | 2 | 2 | 13 | 10 | +3 | 11 | 1.57 |
| 5 | Central Illinois United | 8 | 4 | 0 | 4 | 13 | 11 | +2 | 12 | 1.50 |
| 6 | St. Louis Scott Gallagher | 9 | 4 | 1 | 4 | 16 | 14 | +2 | 13 | 1.44 |
| 7 | Sporting Columbus United | 7 | 3 | 1 | 3 | 19 | 15 | +4 | 10 | 1.43 |
| 8 | Indy Eleven | 8 | 3 | 0 | 5 | 15 | 17 | -2 | 9 | 1.13 |
| 9 | Javanon FC | 7 | 2 | 0 | 5 | 14 | 17 | -3 | 6 | 0.86 |
| 10 | Indy Premier | 6 | 1 | 1 | 4 | 9 | 17 | -8 | 4 | 0.67 |
| 11 | Beadling SC | 7 | 1 | 0 | 6 | 3 | 26 | -23 | 3 | 0.43 |
Ranked by points per match (3 for a win, 1 for a draw), then goal difference and goals scored.