U13
8thPosition
5-0-7W-D-L
15Points
27:43Goals
Recent results
- Sun, Nov 1Chargers Soccer Club 6–0 Orlando City Soccer School South
- Sun, Oct 25Orlando City Soccer School South 2–0 IMG
- Sat, Oct 24Orlando City Soccer School South 1–6 DME Academy Sarasota
- Sun, Oct 18Jacksonville FC 3–4 Orlando City Soccer School South
- Sat, Oct 17United Soccer Alliance 7–0 Orlando City Soccer School South
Next games
- Sun, Nov 22 · 4:00 PMOrlando City Soccer School South vs IdeaSport SAWard Park - Stadium Field
- Sun, Feb 7 · 10:00 AMSol SC Florida vs Orlando City Soccer School SouthThe National Training Center - NTC 4
- Sat, Feb 27Orlando City Soccer School South vs Orlando City Lake Nona
- Sun, Feb 28 · 11:00 AMTampa Bay United vs Orlando City Soccer School SouthEd Radice Sports Complex - Field #5
- Sun, Mar 14 · 3:00 PMWest Florida Flames vs Orlando City Soccer School SouthJC Handly Sport Complex - JC Handly Park # 7
Sunshine North U13 table
| # | Club | GP | W | D | L | GF | GA | GD | PTS | PPM |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | United Soccer Alliance | 12 | 11 | 1 | 0 | 63 | 10 | +53 | 34 | 2.83 |
| 2 | Orlando City Lake Nona | 10 | 8 | 1 | 1 | 43 | 10 | +33 | 25 | 2.50 |
| 3 | NONA Soccer Academy | 12 | 8 | 3 | 1 | 42 | 10 | +32 | 27 | 2.25 |
| 4 | Tampa Bay United | 8 | 5 | 2 | 1 | 20 | 15 | +5 | 17 | 2.13 |
| 5 | Chargers Soccer Club | 10 | 5 | 3 | 2 | 32 | 14 | +18 | 18 | 1.80 |
| 6 | Jacksonville FC | 10 | 6 | 0 | 4 | 32 | 29 | +3 | 18 | 1.80 |
| 7 | DME Academy Sarasota | 8 | 4 | 0 | 4 | 26 | 16 | +10 | 12 | 1.50 |
| 8 | Orlando City Soccer School South | 12 | 5 | 0 | 7 | 27 | 43 | -16 | 15 | 1.25 |
| 9 | IdeaSport SA | 10 | 3 | 0 | 7 | 23 | 41 | -18 | 9 | 0.90 |
| 10 | Seminole United | 10 | 3 | 0 | 7 | 14 | 37 | -23 | 9 | 0.90 |
| 11 | IMG | 11 | 2 | 1 | 8 | 11 | 30 | -19 | 7 | 0.64 |
| 12 | West Florida Flames | 10 | 1 | 0 | 9 | 10 | 50 | -40 | 3 | 0.30 |
| 13 | Sol SC Florida | 11 | 0 | 1 | 10 | 14 | 52 | -38 | 1 | 0.09 |
Ranked by points per match (3 for a win, 1 for a draw), then goal difference and goals scored.
U14
9thPosition
3-3-6W-D-L
12Points
20:23Goals
Recent results
- Sun, Nov 1Chargers Soccer Club 5–1 Orlando City Soccer School South
- Sun, Oct 25Orlando City Soccer School South 1–2 IMG
- Sat, Oct 24Orlando City Soccer School South 1–3 DME Academy Sarasota
- Sun, Oct 18Jacksonville FC 0–0 Orlando City Soccer School South
- Sat, Oct 17United Soccer Alliance 2–3 Orlando City Soccer School South
Next games
- Sun, Nov 22 · 6:00 PMOrlando City Soccer School South vs IdeaSport SAWard Park - Stadium Field
- Sun, Feb 7 · 12:00 PMSol SC Florida vs Orlando City Soccer School SouthThe National Training Center - NTC 4
- Sat, Feb 27Orlando City Soccer School South vs Orlando City Lake Nona
- Sun, Feb 28 · 11:00 AMTampa Bay United vs Orlando City Soccer School SouthEd Radice Sports Complex - Field 6
- Sun, Mar 14 · 1:00 PMWest Florida Flames vs Orlando City Soccer School SouthJC Handly Sport Complex - JC Handly Park # 7
Sunshine North U14 table
| # | Club | GP | W | D | L | GF | GA | GD | PTS | PPM |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Orlando City Lake Nona | 10 | 9 | 1 | 0 | 53 | 5 | +48 | 28 | 2.80 |
| 2 | NONA Soccer Academy | 12 | 8 | 2 | 2 | 31 | 18 | +13 | 26 | 2.17 |
| 3 | West Florida Flames | 10 | 6 | 3 | 1 | 16 | 8 | +8 | 21 | 2.10 |
| 4 | Chargers Soccer Club | 9 | 5 | 1 | 3 | 31 | 16 | +15 | 16 | 1.78 |
| 5 | Tampa Bay United | 9 | 4 | 4 | 1 | 20 | 9 | +11 | 16 | 1.78 |
| 6 | DME Academy Sarasota | 8 | 4 | 2 | 2 | 19 | 14 | +5 | 14 | 1.75 |
| 7 | IMG | 9 | 3 | 2 | 4 | 14 | 14 | 0 | 11 | 1.22 |
| 8 | Jacksonville FC | 10 | 3 | 2 | 5 | 16 | 24 | -8 | 11 | 1.10 |
| 9 | Orlando City Soccer School South | 12 | 3 | 3 | 6 | 20 | 23 | -3 | 12 | 1.00 |
| 10 | Sol SC Florida | 11 | 3 | 2 | 6 | 11 | 29 | -18 | 11 | 1.00 |
| 11 | United Soccer Alliance | 12 | 3 | 2 | 7 | 25 | 35 | -10 | 11 | 0.92 |
| 12 | IdeaSport SA | 10 | 1 | 3 | 6 | 5 | 37 | -32 | 6 | 0.60 |
| 13 | Seminole United | 10 | 0 | 1 | 9 | 3 | 32 | -29 | 1 | 0.10 |
Ranked by points per match (3 for a win, 1 for a draw), then goal difference and goals scored.