U13
2ndPosition
5-0-2W-D-L
15Points
26:19Goals
Recent results
- Sun, Oct 18Sozo FC 4–5 Atletico Azul
- Sun, Oct 11Western Washington Surf SC 4–0 Sozo FC
- Sat, Oct 10Seattle Celtic Green 0–7 Sozo FC
- Sun, Oct 4Sozo FC 5–3 Washington Rush
- Sun, Sep 27Sozo FC 4–3 Sound FC
Next games
- Sat, Nov 7 · 1:00 PMSeattle Celtic vs Sozo FCStarfire Sports Complex - Field 2
- Sat, Nov 21 · 12:00 PMWashington East Surf SC vs Sozo FCPlante’s Ferry Sports Complex
- Sat, Jan 23Sozo FC vs Saints Academy
- Sun, Jan 24Sozo FC vs Oregon Surf SC
- Sat, Jan 30Sozo FC vs Soccer Chance Academy
Pacific Northwest U13 table
| # | Club | GP | W | D | L | GF | GA | GD | PTS | PPM |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Washington East Surf SC | 8 | 8 | 0 | 0 | 36 | 10 | +26 | 24 | 3.00 |
| 2 | Sozo FC | 7 | 5 | 0 | 2 | 26 | 19 | +7 | 15 | 2.14 |
| 3 | Seattle Celtic | 6 | 4 | 0 | 2 | 19 | 12 | +7 | 12 | 2.00 |
| 4 | Western Washington Surf SC | 7 | 3 | 2 | 2 | 15 | 10 | +5 | 11 | 1.57 |
| 5 | Washington Rush | 6 | 2 | 2 | 2 | 18 | 18 | 0 | 8 | 1.33 |
| 6 | Atletico FC | 6 | 2 | 1 | 3 | 13 | 14 | -1 | 7 | 1.17 |
| 7 | Atletico Azul | 6 | 2 | 0 | 4 | 13 | 23 | -10 | 6 | 1.00 |
| 8 | Mt. Rainier Futbol Club | 7 | 2 | 0 | 5 | 10 | 16 | -6 | 6 | 0.86 |
| 9 | Seattle Celtic Green | 6 | 1 | 0 | 5 | 6 | 22 | -16 | 3 | 0.50 |
| 10 | Sound FC | 5 | 0 | 1 | 4 | 4 | 16 | -12 | 1 | 0.20 |
| 11 | Hillsboro Rush | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 12 | Oregon Surf SC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 13 | Saints Academy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 14 | Soccer Chance Academy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 15 | Westside Metros FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 16 | Westside Metros FC South | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Ranked by points per match (3 for a win, 1 for a draw), then goal difference and goals scored.
U14
16thPosition
0-0-7W-D-L
0Points
8:35Goals
Recent results
- Sun, Oct 18Sozo FC 3–5 Atletico Azul
- Sun, Oct 11Western Washington Surf SC 6–0 Sozo FC
- Sat, Oct 10Seattle Celtic Green 6–0 Sozo FC
- Sun, Oct 4Sozo FC 2–4 Washington Rush
- Sun, Sep 27Sozo FC 1–3 Sound FC
Next games
- Sat, Nov 7 · 5:00 PMSeattle Celtic vs Sozo FCStarfire Sports Complex - Field 1
- Sat, Nov 21 · 2:00 PMWashington East Surf SC vs Sozo FCPlante’s Ferry Sports Complex
- Sat, Jan 23Sozo FC vs Saints Academy
- Sun, Jan 24Sozo FC vs Oregon Surf SC
- Sun, Jan 31Sozo FC vs Hillsboro Rush
Pacific Northwest U14 table
| # | Club | GP | W | D | L | GF | GA | GD | PTS | PPM |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Western Washington Surf SC | 7 | 6 | 0 | 1 | 28 | 12 | +16 | 18 | 2.57 |
| 2 | Washington East Surf SC | 8 | 6 | 1 | 1 | 14 | 7 | +7 | 19 | 2.38 |
| 3 | Seattle Celtic | 6 | 4 | 1 | 1 | 15 | 10 | +5 | 13 | 2.17 |
| 4 | Atletico FC | 6 | 3 | 1 | 2 | 19 | 13 | +6 | 10 | 1.67 |
| 5 | Seattle Celtic Green | 6 | 3 | 1 | 2 | 12 | 6 | +6 | 10 | 1.67 |
| 6 | Washington Rush | 6 | 3 | 1 | 2 | 17 | 12 | +5 | 10 | 1.67 |
| 7 | Atletico Azul | 6 | 2 | 0 | 4 | 13 | 16 | -3 | 6 | 1.00 |
| 8 | Sound FC | 5 | 1 | 0 | 4 | 10 | 18 | -8 | 3 | 0.60 |
| 9 | Mt. Rainier Futbol Club | 7 | 1 | 1 | 5 | 13 | 20 | -7 | 4 | 0.57 |
| 10 | Hillsboro Rush | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 11 | Oregon Surf SC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 12 | Saints Academy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 13 | Soccer Chance Academy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 14 | Westside Metros FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 15 | Westside Metros FC South | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 16 | Sozo FC | 7 | 0 | 0 | 7 | 8 | 35 | -27 | 0 | 0.00 |
Ranked by points per match (3 for a win, 1 for a draw), then goal difference and goals scored.