U13
5thPosition
6-1-2W-D-L
19Points
31:11Goals
Recent results
- Sun, Nov 1Metropolitan Oval 4–1 The Island FC West
- Sun, Oct 25Beachside of Connecticut 3–2 Metropolitan Oval
- Sat, Oct 24The Island FC East 0–4 Metropolitan Oval
- Sun, Oct 18New York SC 1–1 Metropolitan Oval
- Sun, Oct 4FC Westchester 0–6 Metropolitan Oval
Next games
- Sat, Nov 7 · 6:00 PMMetropolitan Oval vs FC Hudson ValleyMet Oval - Field 1
- Sun, Nov 8 · 10:45 AMBlau Weiss Gottschee vs Metropolitan OvalMonsignor McClancy Memorial H.S. - Field 1
- Sun, Nov 15 · 9:00 AMMetropolitan Oval vs Atlantic UnitedMet Oval - Field 1
- Sun, Nov 22 · 9:00 AMMetropolitan Oval vs Downtown United Soccer ClubMet Oval - Field 1
- Sat, Dec 5 · 9:00 AMAlbertson Soccer Club vs Metropolitan OvalMichael J Tully Park - Stadium
Northeast U13 table
| # | Club | GP | W | D | L | GF | GA | GD | PTS | PPM |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Atlantic United | 9 | 9 | 0 | 0 | 61 | 3 | +58 | 27 | 3.00 |
| 2 | Beachside of Connecticut | 7 | 7 | 0 | 0 | 21 | 6 | +15 | 21 | 3.00 |
| 3 | Albertson Soccer Club | 8 | 7 | 1 | 0 | 18 | 3 | +15 | 22 | 2.75 |
| 4 | Brooklyn United Academy | 6 | 4 | 2 | 0 | 16 | 3 | +13 | 14 | 2.33 |
| 5 | Metropolitan Oval | 9 | 6 | 1 | 2 | 31 | 11 | +20 | 19 | 2.11 |
| 6 | Cedar Stars Academy Hudson Valley | 8 | 5 | 1 | 2 | 31 | 19 | +12 | 16 | 2.00 |
| 7 | FC Harlem | 7 | 3 | 1 | 3 | 14 | 17 | -3 | 10 | 1.43 |
| 8 | New York SC | 7 | 2 | 2 | 3 | 10 | 12 | -2 | 8 | 1.14 |
| 9 | FC Hudson Valley | 8 | 2 | 1 | 5 | 8 | 14 | -6 | 7 | 0.88 |
| 10 | Blau Weiss Gottschee | 8 | 2 | 1 | 5 | 12 | 23 | -11 | 7 | 0.88 |
| 11 | FC Westchester | 9 | 2 | 1 | 6 | 10 | 38 | -28 | 7 | 0.78 |
| 12 | The Island FC West | 8 | 2 | 0 | 6 | 22 | 26 | -4 | 6 | 0.75 |
| 13 | The Island FC East | 8 | 1 | 1 | 6 | 9 | 26 | -17 | 4 | 0.50 |
| 14 | FA Euro New York | 8 | 0 | 1 | 7 | 9 | 40 | -31 | 1 | 0.13 |
| 15 | Downtown United Soccer Club | 8 | 0 | 1 | 7 | 3 | 34 | -31 | 1 | 0.13 |
Ranked by points per match (3 for a win, 1 for a draw), then goal difference and goals scored.
U14
9thPosition
3-1-5W-D-L
10Points
18:27Goals
Recent results
- Sun, Nov 1Metropolitan Oval 3–4 The Island FC West
- Sun, Oct 25Beachside of Connecticut 1–1 Metropolitan Oval
- Sat, Oct 24The Island FC East 1–2 Metropolitan Oval
- Sun, Oct 18New York SC 2–4 Metropolitan Oval
- Sun, Oct 4FC Westchester 4–3 Metropolitan Oval
Next games
- Sat, Nov 7 · 7:45 PMMetropolitan Oval vs FC Hudson ValleyMet Oval - Field 1
- Sun, Nov 8 · 9:00 AMBlau Weiss Gottschee vs Metropolitan OvalMonsignor McClancy Memorial H.S. - Field 1
- Sun, Nov 15 · 11:00 AMMetropolitan Oval vs Atlantic UnitedMet Oval - Field 1
- Sun, Nov 22 · 11:00 AMMetropolitan Oval vs Downtown United Soccer ClubMet Oval - Field 1
- Sat, Dec 12 · 8:30 AMAlbertson Soccer Club vs Metropolitan OvalKellenberg Memorial HS - Field #1
Northeast U14 table
| # | Club | GP | W | D | L | GF | GA | GD | PTS | PPM |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Atlantic United | 9 | 7 | 2 | 0 | 45 | 20 | +25 | 23 | 2.56 |
| 2 | The Island FC West | 8 | 6 | 1 | 1 | 34 | 15 | +19 | 19 | 2.38 |
| 3 | FC Harlem | 7 | 5 | 0 | 2 | 35 | 12 | +23 | 15 | 2.14 |
| 4 | Cedar Stars Academy Hudson Valley | 8 | 4 | 4 | 0 | 27 | 12 | +15 | 16 | 2.00 |
| 5 | Brooklyn United Academy | 6 | 4 | 0 | 2 | 15 | 7 | +8 | 12 | 2.00 |
| 6 | Albertson Soccer Club | 8 | 5 | 0 | 3 | 17 | 9 | +8 | 15 | 1.88 |
| 7 | FC Westchester | 9 | 5 | 0 | 4 | 32 | 34 | -2 | 15 | 1.67 |
| 8 | FC Hudson Valley | 8 | 2 | 3 | 3 | 9 | 8 | +1 | 9 | 1.13 |
| 9 | Metropolitan Oval | 9 | 3 | 1 | 5 | 18 | 27 | -9 | 10 | 1.11 |
| 10 | Blau Weiss Gottschee | 8 | 2 | 2 | 4 | 9 | 19 | -10 | 8 | 1.00 |
| 11 | Beachside of Connecticut | 7 | 2 | 1 | 4 | 8 | 19 | -11 | 7 | 1.00 |
| 12 | FA Euro New York | 8 | 2 | 0 | 6 | 6 | 16 | -10 | 6 | 0.75 |
| 13 | The Island FC East | 8 | 2 | 0 | 6 | 10 | 23 | -13 | 6 | 0.75 |
| 14 | New York SC | 7 | 1 | 2 | 4 | 13 | 21 | -8 | 5 | 0.71 |
| 15 | Downtown United Soccer Club | 8 | 1 | 0 | 7 | 5 | 41 | -36 | 3 | 0.38 |
Ranked by points per match (3 for a win, 1 for a draw), then goal difference and goals scored.