U13
10thPosition
2-0-5W-D-L
6Points
8:29Goals
Recent results
- Sun, Nov 1Sporting Athletic Club 0–2 Coppermine SC
- Sat, Oct 24Sporting Athletic Club 3–2 PA Classics
- Sun, Oct 18Sporting Athletic Club 0–3 PA Classics Harrisburg
- Sun, Oct 4Sporting Athletic Club 2–7 Bethesda SC
- Sun, Sep 27The Player Progression Academy 0–1 Sporting Athletic Club
Next games
- Sun, Nov 8 · 10:00 AMKeystone FC vs Sporting Athletic ClubPenn State University - Harrisburg - Soccer Stadium
- Sun, Nov 15 · 11:00 AMReading Rage Surf vs Sporting Athletic ClubExeter High School - Stadium
- Sat, Feb 6 · 12:00 PMSporting Athletic Club vs The Player Progression AcademyChase Fields - Field 3
- Sat, Feb 13 · 11:00 AMBaltimore Armour vs Sporting Athletic ClubCovenant Park - Field 6
- Sun, Feb 21Coppermine SC vs Sporting Athletic Club
Mid-Atlantic U13 table
| # | Club | GP | W | D | L | GF | GA | GD | PTS | PPM |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | FC DELCO | 7 | 6 | 1 | 0 | 40 | 8 | +32 | 19 | 2.71 |
| 2 | Reading Rage Surf | 7 | 6 | 0 | 1 | 25 | 11 | +14 | 18 | 2.57 |
| 3 | Penn Rising XI | 7 | 4 | 0 | 3 | 24 | 22 | +2 | 12 | 1.71 |
| 4 | PA Classics Harrisburg | 7 | 3 | 2 | 2 | 10 | 8 | +2 | 11 | 1.57 |
| 5 | Baltimore Armour | 8 | 3 | 3 | 2 | 22 | 17 | +5 | 12 | 1.50 |
| 6 | PA Classics | 7 | 3 | 1 | 3 | 19 | 24 | -5 | 10 | 1.43 |
| 7 | Coppermine SC | 7 | 2 | 3 | 2 | 10 | 12 | -2 | 9 | 1.29 |
| 8 | Bethesda SC | 8 | 3 | 1 | 4 | 16 | 18 | -2 | 10 | 1.25 |
| 9 | The Player Progression Academy | 8 | 2 | 1 | 5 | 17 | 15 | +2 | 7 | 0.88 |
| 10 | Sporting Athletic Club | 7 | 2 | 0 | 5 | 8 | 29 | -21 | 6 | 0.86 |
| 11 | Keystone FC | 7 | 0 | 0 | 7 | 5 | 32 | -27 | 0 | 0.00 |
Ranked by points per match (3 for a win, 1 for a draw), then goal difference and goals scored.
U14
8thPosition
2-0-5W-D-L
6Points
16:30Goals
Recent results
- Sun, Nov 1Sporting Athletic Club 6–4 Coppermine SC
- Sat, Oct 24Sporting Athletic Club 7–0 PA Classics
- Sun, Oct 18Sporting Athletic Club 0–3 PA Classics Harrisburg
- Sun, Oct 4Sporting Athletic Club 1–4 Bethesda SC
- Sun, Sep 27The Player Progression Academy 5–0 Sporting Athletic Club
Next games
- Sun, Nov 8 · 12:00 PMKeystone FC vs Sporting Athletic ClubPenn State University - Harrisburg - Soccer Stadium
- Sun, Nov 15 · 1:00 PMReading Rage Surf vs Sporting Athletic ClubExeter High School - Stadium
- Sat, Feb 6 · 10:00 AMSporting Athletic Club vs The Player Progression AcademyChase Fields - Field 4
- Sat, Feb 13 · 1:00 PMBaltimore Armour vs Sporting Athletic ClubCovenant Park - Field 6
- Sun, Feb 21Coppermine SC vs Sporting Athletic Club
Mid-Atlantic U14 table
| # | Club | GP | W | D | L | GF | GA | GD | PTS | PPM |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bethesda SC | 7 | 7 | 0 | 0 | 31 | 2 | +29 | 21 | 3.00 |
| 2 | The Player Progression Academy | 8 | 7 | 0 | 1 | 25 | 4 | +21 | 21 | 2.63 |
| 3 | FC DELCO | 5 | 4 | 0 | 1 | 26 | 6 | +20 | 12 | 2.40 |
| 4 | Baltimore Armour | 8 | 5 | 0 | 3 | 24 | 16 | +8 | 15 | 1.88 |
| 5 | Penn Rising XI | 7 | 4 | 0 | 3 | 16 | 12 | +4 | 12 | 1.71 |
| 6 | PA Classics Harrisburg | 7 | 4 | 0 | 3 | 14 | 19 | -5 | 12 | 1.71 |
| 7 | Coppermine SC | 6 | 2 | 0 | 4 | 12 | 16 | -4 | 6 | 1.00 |
| 8 | Sporting Athletic Club | 7 | 2 | 0 | 5 | 16 | 30 | -14 | 6 | 0.86 |
| 9 | Keystone FC | 7 | 1 | 1 | 5 | 9 | 25 | -16 | 4 | 0.57 |
| 10 | PA Classics | 7 | 1 | 0 | 6 | 6 | 39 | -33 | 3 | 0.43 |
| 11 | Reading Rage Surf | 7 | 0 | 1 | 6 | 5 | 15 | -10 | 1 | 0.14 |
Ranked by points per match (3 for a win, 1 for a draw), then goal difference and goals scored.