U13
6thPosition
6-1-2W-D-L
19Points
32:12Goals
Recent results
- Sun, Oct 25Omaha Evolution Soccer Club 1–5 Sporting City
- Sat, Oct 24Sting Nebraska 2–2 Sporting City
- Sun, Oct 18Sporting City 2–1 Sporting Springfield
- Sat, Oct 17Sporting City 0–2 St. Louis Development Academy
- Sat, Oct 3Eastern Iowa United 1–7 Sporting City
Next games
- Sat, Nov 14 · 3:00 PMSporting City vs St. Louis Scott Gallagher IllinoisCompass Minerals Sporting Fields - Field 7
- Sun, Nov 15Sporting City vs St. Louis Scott Gallagher St. CharlesCompass Minerals Sporting Fields - Field 8
- Sat, Nov 21 · 3:00 PMSporting City vs Sporting Blue ValleySwope Soccer Village - Field 5
- Sat, Mar 6St. Louis Scott Gallagher Illinois vs Sporting City
- Sun, Mar 7St. Louis Scott Gallagher St. Charles vs Sporting City
Heartland U13 table
| # | Club | GP | W | D | L | GF | GA | GD | PTS | PPM |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | St. Louis Development Academy | 10 | 9 | 0 | 1 | 31 | 8 | +23 | 27 | 2.70 |
| 2 | Lou Fusz Athletic | 8 | 7 | 0 | 1 | 28 | 9 | +19 | 21 | 2.63 |
| 3 | Sporting Blue Valley | 10 | 8 | 1 | 1 | 38 | 14 | +24 | 25 | 2.50 |
| 4 | St. Louis Scott Gallagher St. Charles | 8 | 6 | 0 | 2 | 27 | 9 | +18 | 18 | 2.25 |
| 5 | St. Louis Scott Gallagher Illinois | 8 | 6 | 0 | 2 | 33 | 16 | +17 | 18 | 2.25 |
| 6 | Sporting City | 9 | 6 | 1 | 2 | 32 | 12 | +20 | 19 | 2.11 |
| 7 | Rozeboom Futbol Academy | 7 | 3 | 1 | 3 | 19 | 10 | +9 | 10 | 1.43 |
| 8 | Sting Nebraska | 7 | 3 | 1 | 3 | 16 | 13 | +3 | 10 | 1.43 |
| 9 | Sporting Springfield | 10 | 4 | 1 | 5 | 22 | 28 | -6 | 13 | 1.30 |
| 10 | Lou Fusz Athletic 2 | 8 | 2 | 0 | 6 | 12 | 31 | -19 | 6 | 0.75 |
| 11 | Sporting Wichita | 10 | 2 | 1 | 7 | 9 | 19 | -10 | 7 | 0.70 |
| 12 | Eastern Iowa United | 8 | 1 | 0 | 7 | 14 | 40 | -26 | 3 | 0.38 |
| 13 | Omaha Evolution Soccer Club | 7 | 0 | 0 | 7 | 6 | 33 | -27 | 0 | 0.00 |
| 14 | Sporting Kaw Valley | 10 | 0 | 0 | 10 | 6 | 51 | -45 | 0 | 0.00 |
Ranked by points per match (3 for a win, 1 for a draw), then goal difference and goals scored.
U14
3rdPosition
8-1-1W-D-L
25Points
46:13Goals
Recent results
- Sun, Oct 25Omaha Evolution Soccer Club 1–2 Sporting City
- Sat, Oct 24Sting Nebraska 0–7 Sporting City
- Sun, Oct 18Sporting City 4–0 Sporting Springfield
- Sat, Oct 17Sporting City 8–0 St. Louis Development Academy
- Sun, Oct 4Rozeboom Futbol Academy 1–1 Sporting City
Next games
- Sat, Nov 14 · 1:00 PMSporting City vs St. Louis Scott Gallagher IllinoisCompass Minerals Sporting Fields - Field 7
- Sun, Nov 15 · 11:00 AMSporting City vs St. Louis Scott Gallagher St. CharlesCompass Minerals Sporting Fields - Field 8
- Sat, Nov 21 · 1:00 PMSporting City vs Sporting Blue ValleySwope Soccer Village - Field 5
- Sat, Mar 6St. Louis Scott Gallagher Illinois vs Sporting City
- Sun, Mar 7St. Louis Scott Gallagher St. Charles vs Sporting City
Heartland U14 table
| # | Club | GP | W | D | L | GF | GA | GD | PTS | PPM |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sporting Wichita | 10 | 9 | 1 | 0 | 56 | 8 | +48 | 28 | 2.80 |
| 2 | Omaha Evolution Soccer Club | 7 | 6 | 0 | 1 | 12 | 4 | +8 | 18 | 2.57 |
| 3 | Sporting City | 10 | 8 | 1 | 1 | 46 | 13 | +33 | 25 | 2.50 |
| 4 | Rozeboom Futbol Academy | 8 | 6 | 1 | 1 | 18 | 9 | +9 | 19 | 2.38 |
| 5 | St. Louis Scott Gallagher St. Charles | 8 | 4 | 1 | 3 | 12 | 18 | -6 | 13 | 1.63 |
| 6 | St. Louis Scott Gallagher Illinois | 8 | 4 | 0 | 4 | 12 | 22 | -10 | 12 | 1.50 |
| 7 | Sporting Kaw Valley | 10 | 4 | 2 | 4 | 10 | 11 | -1 | 14 | 1.40 |
| 8 | Sporting Blue Valley | 10 | 4 | 1 | 5 | 16 | 21 | -5 | 13 | 1.30 |
| 9 | Sporting Springfield | 10 | 2 | 3 | 5 | 18 | 18 | 0 | 9 | 0.90 |
| 10 | Lou Fusz Athletic | 8 | 1 | 4 | 3 | 13 | 15 | -2 | 7 | 0.88 |
| 11 | St. Louis Development Academy | 10 | 1 | 3 | 6 | 13 | 35 | -22 | 6 | 0.60 |
| 12 | Sting Nebraska | 7 | 0 | 3 | 4 | 6 | 19 | -13 | 3 | 0.43 |
| 13 | Lou Fusz Athletic 2 | 8 | 0 | 3 | 5 | 15 | 29 | -14 | 3 | 0.38 |
| 14 | Eastern Iowa United | 8 | 0 | 1 | 7 | 8 | 33 | -25 | 1 | 0.13 |
Ranked by points per match (3 for a win, 1 for a draw), then goal difference and goals scored.